| NO | NAME | ORGANIZATION | POSITION |
| 1. | PROF. ERNEST KOFI DAVIS | GHANA EDUCATION SERVICE | DIRECTOR GENERAL |
| 2. | PROF. STEPHEN JOBSON MITCHUAL | VICE CHANCELLORS GHANA | VICE CHANCELLOR UNIVERSITY OF EDUCATION WINNEBA |
| 3 | DR. ERIC KOFI ADZROE | GHANA TVET SERVICE | DIRECTOR GENERAL |
| 4 | ACFO I GILBERT KLUTSE | GHANA NATIONAL FIRE SERVICE | COMMANDANT FIRE ACADEMY AND TRAINING SCHOOL |
| 5 | NICHOLAS NII TETTEY-AMARTEIFIO | NATIONAL CADET COORDINATOR & SECRETARY | NAT. CADET CO-ORDINATOR |
| 6 | COLONEL ALEX CANN | GHANA ARMY | DIR RESEARCH GHANA MILITARY ACADEMY |
| 7 | CAPTAIN (GHANA NAVY) FESTUS OSEI-BROBBEY | GHANA NAVY | DIR. TRAINING NAVY HEADQUARTERS |
| 8 | GROUP CAPTAIN ZENABU YAKUBU | GHANA AIR FORCE | DIRECTOR ADMINISTRATION AIR FORCE HQ |
| 9 | COLONEL DANIEL QUAYE | NATIONAL SECURITY | MEMBER OF STAFF |
| 10 | ACP/MS. GRACE ANSAH-AKROFI | GHANA POLICE | DIR. GEN. PUBLIC AFFAIRS DIRECTORATE |
| 11 | CRO JERRY BROOKMAN-MENSAH | CUSTOMS DIVISION OF GRA | MANAGEMENT STAFF PREVENTIVE |
| 12 | ASSISTANT COMMISSIONER ADOLF ABOAGYE ASENSO | GHANA IMMIGRATION SERVICE | OIC IMMIGRATION PROFESSIONAL STANDARD & ETHICS |
| 13 | MR. ERIC AHELE AKUETTEH | MINISTRY OF YOUTH DEVELOPMENT & EMPOWERMENT | DIRECTOR OF FINANCE |
| 14 | MRS. KATUMI NATOGMAH ATTAH | REG. EDUCATION DIRECTOR | REGIONAL DIR. OF EDUCATION ACCRA |
| 15 | REV. PETHUEL A.K. DANYO | FORMAL DIR. F & A HEAD OF CIVIL SERVICE | NATIONAL CADET ADVISOR |
| 16 | REV. FR. STEPHEN OWUSU SEKYERE | PRESIDENT OF CHASS | HEADMASTER OF OPOKU WARE SCHOOL |
| 17 | MR. MICHEAL NTOW ARYEH | GHANA EDUCATION SERVICE | DIR. P.E. AND SPORTS |
| 18 | CADET KELVIN ZAID OKPOTI MENSAH | NATIONAL CADET CORPS H/Q | STAFF OFFICER F&A |
| 19 | MRS. LYDIA ESSUAH | CHIEF DIRECTOR MINISTRY OF EDUCATION | CHIEF DIRECTOR |
| 20 | MR. ARCHIBALD DONKOH | NATIONAL YOUTH AUTHORITY | DIR. OF OPERATIONS AND PROGRAMMES |
