NATIONAL CADET CALENDAR FOR THE YEAR
| MONTH | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
| WEEKS | ||||
| JANUARY | SOCIAL MEDIA EDUCATION | |||
| FEBRUARY | TERTIARY CADET CONFERENCE (1) | NATIONAL CADET BOARD MEETING (1) | CO-ORDINATORS AND KEY APPOINTMENT HOLDERS CONFERENCE (1) | 28TH FEBRUARY CROSS ROAD SHOOTING INCIDENT COMMEMORATION. |
| MARCH | INDEPENDENCE DAY PARADE | INTERNATIONAL CAPACITY BUILDING AND TRAINING PROGRAM FOR OFFICERS AND LEADERS IN UNITED KINGDOM | TOUR TO TOGO, BURKINA FASO, CÔTE D’LVOIRE | |
| APRIL | SECTOR / REGIONAL CAMPS / WORKSHOP | |||
| MAY | LEADERSHIP COURSE | DISASTER COURSE (NADMO/48 ENGR.REG) | NORTHERN SECTOR DURBAR | AFRICAN UNION DAY |
| JUNE | NATIONAL CADET BOARD MEETING (2) | TERTIARY CADET CONFERENCE (2)
PRE-NATIONL CADET CAMP WORKSHOP |
NAT DRILL COMPETITION
NAT BAND COMPETITION |
|
| JULY | REPUBLIC DAY | INTERNATIONAL BAND COMPETITION (THAILAND ) 11th to 16th | FEMALE CADET CAPACITY BUILDING CONFERENCE | |
| INTERNATIONAL BAND COMPETITION (GERMANY ) 21st to 27th | ||||
| AUGUST | INTERNATIONAL EXCHANGE PROGRAMME USA/UK/ISRAEL/ RUSSIA/ | NATIONAL CADET CAMP | ||
| SEPTEMBER | OFFICIAL VISIT / FAMILIARIZATION TOUR TO SISTER COUNTRIES ON CADET (TOGO, IVORY COAST AND BURKINA FASO ) | TERTIARY
CADET CAMP (LEGON) |
||
| OCTOBER | OFFICERS REFRESHER COURSE | AFRICA CADET EXCHANGE PROGRAMME | DISASTER COURSE (NADMO / 48 ENGR.REG) | TERTIARY CADET CONFERENCE (3) |
| NOVEMBER | REMEMBRANCE DAY | SECTOR CONFERENCE AND TRAINING PROGRAMME | NATIONAL CADET BOARD MEETING (3) | |
| DECEMBER | CO-ORDINATORS AND KEY APPOINTMENT HOLDERS CONFERENCE AT HQ | NATIONAL BAND SHOW | WASSA | |
