As part of the activities to mark the 63rd Republic Day in Ghana, various institutions at local level had to compete to enable them qualify for a national championship which is due to come off in the Ashanti Region on 20th May 2023.
The national championship will showcase the best school in the country in terms of modern drill and music of all kind.

Before one could be part, the school must qualify from the zonal, regional and sector competition.
The under listed institutions are set to represent their various sector headquarters at the national level.
LIST OF SCHOOLS FOR NATIONAL DRILL AND MUSIC COMPETITION
|
SOUTHERN SECTOR BAND |
||
| SRL | SCHOOL NAME | REGION |
| 1. | ACCRA GIRLS SENIOR HIGH | GREATER ACCRA |
| 2. | ACHIMOTA SENIOR HIGH | GREATER ACCRA |
| 3. | ADAKLU SENIOR HIGH | VOLTA |
| 4. | WESLEY GIRLS SENIOR HIGH | CENTRAL |
| 5. | DABOASE SENIOR HIGH TECHNICAL | WESTERN |
| 6. | FIJAI SENIOR HIGH | WESTERN |
| 7. | KIKAM TECHNICAL INSTITUTE | WESTERN |
| 8. | SEHWUI WIAWSO SENIOR HIGH | WESTERN NORTH |
| DRILL | ||
| 1. | ARMED FORCES SENIOR HIGH | GREATER ACCRA |
| 2. | ACHIMOTA SENIOR HIGH | GREATER ACCRA |
| 3. | POTSIN T.I AHMADIYAH | CENTRAL |
| 4. | NGLESHIE AMANFROM SENIOR HIGH | CENTRAL |
| 5. | TSITO SENIOR HIGH | VOLTA |
| 6. | VAKPO SENIOR HIGH | VOLTA |
| 7. | KPANDO TECHNICAL INSTITUTE | VOLTA |
| 8. | GHANA SECONDARY TECHNICAL SCHOOL | WESTERN |
| 9. | KIKAM TECHNICAL INSTITUTE | WESTERN |
| 10 | ST MARY`S BOYS SENIOR HIGH | WESTERN |
| 11. | NANA BRENTU SENIOR HIGH | WESTERN NORTH |
|
CENTRAL SECTOR BAND |
||
| 1. | KUMASI GIRLS SENIOR HIGH | ASHANTI |
| 2. | KUMASI SENIOR HIGH TECHNICAL | ASHANTI |
| 3. | KUMASI TECHNICAL INSTITUTE | ASHANTI |
| 4. | PREMPEH COLLEGE | ASHANTI |
| 5. | SDA BEKWAI | ASHANTI |
| 6. | ST. LOUIS GIRLS SENIOR HIGH | ASHANTI |
| 7. | OUR LADY OF PROVIDENCE | BONO |
| 8. | SUHUM SECONDARY TECHNICAL | EASTERN |
| 9. | ADONTENG SENIOR HIGH | EASTERN |
| 10. | OYOKO METHODIST SENIOR HIGH | EASTERN |
| 11. | OTI BOATENG SENIOR HIGH | EASTERN |
| DRILL | ||
| 1. | MANYA KROBO SENIOR HIGH | EASTERN |
| 2. | ST. PAULS SENIOR HIGH | EASTERN |
| 3. | SUHUM SENIOR HIGH | EASTERN |
| 4. | WBM ZION SENIOR HIGH | ASHANTI |
| 5. | BEREKUM SENIOR HIGH | BONO |
| 6. | AL-AZARIYA ISLAMIC SENIOR HIGH | ASHANTI |
| 7. | BEREKUM METHODIST SENIOR HIGH TECHNICAL | BONO |
| 8. | YEJI SENIOR HIGH | BONO EAST |
| 9. | BIBIANI SENIOR HIGH TECHNICAL | BONO EAST |
| 10. | NKORANZA SENIOR HIGH | BONO EAST |
|
NORTHERN SECTOR DRILL |
||
| 1. | BOLE SENIOR HIGH | SAVANNAH |
| 2. | KALPOHIN SENIOR HIGH | NORTH |
| 3. | PONG TAMALE SENIOR HIGH | NORTH |
| 4. | T.I AHMADIYAH SENIOR HIGH | NORTH |
| 5. | TAMALE SENIOR HIGH | NORTH |
